Oil Filter Inspection System
To overcome the limitations in the manual inspection of the oil filter (dimensions and surface defects), we provide a precise and high-speed vision system to inspect the products within 5 seconds.
Dimensions such as outer diameter, Seam height, gasket protrusion, filter height with gasket, and height without gasket are measured and verified by the vision system. It also inspects the presence of Check valve & relief valve, inlet holes count, and printing defects along the surface.
The vision system is fully controlled by customized machine vision software. The loaded part will be carried to 6 different stations in a circular indexing table to minimize the machine space. Each station is allocated to specific functions such as top view inspection, side view inspection, printing defect inspection, shifting the part from fixture to good part conveyor, and failed component conveyor.
The system is built up with highly precise motion control products and it supports filters with different dimensions and colour.
| S.No. | Specification Parameter | Typical Value / Range | Comments |
|---|---|---|---|
| 1 | Line throughput in filters/second | 0.25 | Can be speed up based on accuracy requirements and inspection list |
| 2 | Height of Filter in mm | 170 | |
| 3 | Top View Linear Dimensions Accuracy in microns | 10um (+/-) | Based on 20MP area scan camera & 110 mm FOV. |
| 4 | Top View Linear Dimensions Resolution in microns | 22 | Based on 20MP area scan camera & 110 mm FOV. |
| 5 | Top View Linear Dimensions +/- Repeatability in microns | 10um (+/-) | Based on 20MP area scan camera & 110 mm FOV. |
| 6 | Side View Linear Dimensions Accuracy in microns | 8um (+/-) | Based on 5MP area scan camera & 20 mm FOV. |
| 7 | Side View Linear Dimensions Resolution in microns | 8 | Based on 5MP area scan camera & 20 mm FOV. |
| 8 | Side View Linear Dimensions +/- Repeatability in microns | 8um (+/-) | Based on 5MP area scan camera & 20 mm FOV. |
| 9 | Side View Linear Dimensions Accuracy in microns | 100um (+/-) | Based on 4K Line scan camera & 180 mm FOV. |
| 10 | Side View Linear Dimensions Resolution in microns | 45 | Based on 4K Line scan camera & 180 mm FOV. |
| 11 | Side View Linear Dimensions +/- Repeatability in microns | 50um (+/-) | Based on 4K Line scan camera & 180 mm FOV. |
| 12 | Number of Area Scan Cameras | 2 | |
| 13 | Number of Line Scan Cameras | 1 | |
| 14 | Number of indexing stations | 6 | Loading Idle Side Area & Line Scan Imaging with Rotation Top camera imaging Good Filter Unloading Bad Filter Unloading |
| 15 | Station Height X Length X Width in mm | 1500 X 1800 X 1200 | Machine: Length:1800mm Width:1200mm Height:1500mm Panel: Length:1200mm Width:400mm Height:1900mm |
Benefits
- Drastic reduction in cycle time when compared to manual inspection
- Measurement accuracy down to micron level
Features
- Configurable image processing parameters for different models
- Configurable search area and level of accuracy for printing defects identification
- Intuitive UI to guide the operator and keep informed about the machine status
- All hardware can be controlled independently from software for maintenance
- Easy to keep track of production using automated result logging and report generation features